<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agricultural and Rural Convention</title>
	<atom:link href="http://www.arc2020.eu/front/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arc2020.eu/front</link>
	<description>A civil society network for a progressive reform of the European Union&#039;s Common Agricultural Policy</description>
	<lastBuildDate>Thu, 17 May 2012 08:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Farm Ministers show allergic reactions to greening</title>
		<link>http://www.arc2020.eu/front/2012/05/spring-council-of-farm-ministers-show-allergic-reactions-against-greening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-council-of-farm-ministers-show-allergic-reactions-against-greening</link>
		<comments>http://www.arc2020.eu/front/2012/05/spring-council-of-farm-ministers-show-allergic-reactions-against-greening/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:59:18 +0000</pubDate>
		<dc:creator>ARC</dc:creator>
				<category><![CDATA[Latest from Brussels]]></category>
		<category><![CDATA[Main stories]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11712</guid>
		<description><![CDATA[Environment and sustainability requirements sidelined by ministers at Spring Council meeting]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/spring-council-of-farm-ministers-show-allergic-reactions-against-greening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US organic label causes concern</title>
		<link>http://www.arc2020.eu/front/2012/05/us-organic-label-causes-concern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-organic-label-causes-concern</link>
		<comments>http://www.arc2020.eu/front/2012/05/us-organic-label-causes-concern/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:25:54 +0000</pubDate>
		<dc:creator>Peter Crosskey</dc:creator>
				<category><![CDATA[Latest from the ARC network]]></category>
		<category><![CDATA[Other recent updates]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11691</guid>
		<description><![CDATA[CIWF warning to EU consumers]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/us-organic-label-causes-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission announces 2nd civil society debate on CAP</title>
		<link>http://www.arc2020.eu/front/2012/05/commission-announces-second-civil-society-debate-on-cap-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commission-announces-second-civil-society-debate-on-cap-reform</link>
		<comments>http://www.arc2020.eu/front/2012/05/commission-announces-second-civil-society-debate-on-cap-reform/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:12 +0000</pubDate>
		<dc:creator>ARC</dc:creator>
				<category><![CDATA[Latest from Brussels]]></category>
		<category><![CDATA[Main stories]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11698</guid>
		<description><![CDATA[Follow up to 2010 event confirmed for July 13th 2012]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/commission-announces-second-civil-society-debate-on-cap-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade figures paint a disturbing picture of dependency</title>
		<link>http://www.arc2020.eu/front/2012/05/big-numbers-conceal-dependency-in-eu-farm-trade-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-numbers-conceal-dependency-in-eu-farm-trade-figures</link>
		<comments>http://www.arc2020.eu/front/2012/05/big-numbers-conceal-dependency-in-eu-farm-trade-figures/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:47:41 +0000</pubDate>
		<dc:creator>Peter Crosskey</dc:creator>
				<category><![CDATA[Latest from Brussels]]></category>
		<category><![CDATA[Main stories]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Third Country trade]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11676</guid>
		<description><![CDATA[The EU spends more money importing soya meal and beans than coffee]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/big-numbers-conceal-dependency-in-eu-farm-trade-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment and animal welfare priority for Germans</title>
		<link>http://www.arc2020.eu/front/2012/05/environment-and-animal-welfare-priority-for-two-thirds-of-germans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environment-and-animal-welfare-priority-for-two-thirds-of-germans</link>
		<comments>http://www.arc2020.eu/front/2012/05/environment-and-animal-welfare-priority-for-two-thirds-of-germans/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:48:17 +0000</pubDate>
		<dc:creator>ARC</dc:creator>
				<category><![CDATA[Latest from EU Member States]]></category>
		<category><![CDATA[Main stories]]></category>
		<category><![CDATA[Aigner]]></category>
		<category><![CDATA[Antiobiotics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11666</guid>
		<description><![CDATA[Survey reveals German population opinion on allocation of agricultural subsidies ]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/environment-and-animal-welfare-priority-for-two-thirds-of-germans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGOs demand full transparency in CAP</title>
		<link>http://www.arc2020.eu/front/2012/05/ngos-demand-full-transparency-in-cap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ngos-demand-full-transparency-in-cap</link>
		<comments>http://www.arc2020.eu/front/2012/05/ngos-demand-full-transparency-in-cap/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:46:13 +0000</pubDate>
		<dc:creator>ARC</dc:creator>
				<category><![CDATA[Latest from the ARC network]]></category>
		<category><![CDATA[Other recent updates]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Schultz]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11661</guid>
		<description><![CDATA[Open letter to Martin Schulz]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/ngos-demand-full-transparency-in-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing link between food and territory highlighted in Italy</title>
		<link>http://www.arc2020.eu/front/2012/05/missing-link-between-food-and-territory-highlighted-in-italy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missing-link-between-food-and-territory-highlighted-in-italy</link>
		<comments>http://www.arc2020.eu/front/2012/05/missing-link-between-food-and-territory-highlighted-in-italy/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:46:43 +0000</pubDate>
		<dc:creator>Andrea Bonfiglio</dc:creator>
				<category><![CDATA[Latest from EU Member States]]></category>
		<category><![CDATA[Main stories]]></category>
		<category><![CDATA[Ciolos]]></category>
		<category><![CDATA[Export dumping]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11654</guid>
		<description><![CDATA[Italian Agriculture Minister and Slow Food President express their views on CAP]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/missing-link-between-food-and-territory-highlighted-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm: buzzword for UK beekeepers</title>
		<link>http://www.arc2020.eu/front/2012/05/swarm-buzzword-for-uk-beekeepers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swarm-buzzword-for-uk-beekeepers</link>
		<comments>http://www.arc2020.eu/front/2012/05/swarm-buzzword-for-uk-beekeepers/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:10:42 +0000</pubDate>
		<dc:creator>Peter Crosskey</dc:creator>
				<category><![CDATA[Latest from EU Member States]]></category>
		<category><![CDATA[Other recent updates]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11624</guid>
		<description><![CDATA[British BeeKeepers’ Association hotline]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/swarm-buzzword-for-uk-beekeepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New privacy rules keep 92% of CAP beneficiaries secret</title>
		<link>http://www.arc2020.eu/front/2012/05/new-privacy-rules-keep-92-of-cap-beneficiaries-secret/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-privacy-rules-keep-92-of-cap-beneficiaries-secret</link>
		<comments>http://www.arc2020.eu/front/2012/05/new-privacy-rules-keep-92-of-cap-beneficiaries-secret/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:57:13 +0000</pubDate>
		<dc:creator>ARC</dc:creator>
				<category><![CDATA[Latest from EU Member States]]></category>
		<category><![CDATA[Main stories]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Court of Justice]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11636</guid>
		<description><![CDATA[Farmsubsidy.org expresses its dismay at the reversal of transparency in EU funds]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/new-privacy-rules-keep-92-of-cap-beneficiaries-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to stamp out cloning?</title>
		<link>http://www.arc2020.eu/front/2012/05/chance-to-stamp-out-cloning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chance-to-stamp-out-cloning</link>
		<comments>http://www.arc2020.eu/front/2012/05/chance-to-stamp-out-cloning/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:32:57 +0000</pubDate>
		<dc:creator>Peter Crosskey</dc:creator>
				<category><![CDATA[Latest from Brussels]]></category>
		<category><![CDATA[Other recent updates]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Livestock]]></category>

		<guid isPermaLink="false">http://www.arc2020.eu/front/?p=11628</guid>
		<description><![CDATA[EU Commission public consultation]]></description>
		<wfw:commentRss>http://www.arc2020.eu/front/2012/05/chance-to-stamp-out-cloning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

